| EPA Number 10324-141 | |||
|---|---|---|---|
| USE DILUTIONS: | QUAT ACTIVE | HARD WATER | |
| Hospital disinfectant | 0.5 oz per gal of water | 660 ppm | 400 ppm |
| Virucidal | 0.5 oz per gal of water | 660 ppm | 400 ppm |
| Fungicidal | 0.5 oz per gal of water | 660 ppm | 400 ppm |
| Mold and Mildew | 0.5 oz per gal of water | 660 ppm | 400 ppm |
| Non-Food Contact Surface Sanitizer | 0.5 oz per gal of water | 660 ppm | 400 ppm |
Eye Irritation – Category I
Skin Irritation – Category I
Not a Skin Sensitizer
DOT Corrosivity – Packing Group III
This product is bactericidal according to the AOAC Use Dilution Test method on hard inanimate surfaces modified in the presence of 5% organic serum and 400 ppm hard water with a 10 minutes contact time against:
(Testing is performed per the AOAC UDT/GST method (DIS/TSS-1). Sixty carriers are required on 3 separate lots, one of which must be > 60 days old against Pseudomonas aeruginosa, Salmonella choleraesuis and Staphylococcus aureus. Killing of 59 out of 60 carriers is required (total carriers = 540).)
| CARRIER POPULATION | SAMPLE | # CARRIERS | # POSITIVE | |
| Pseudomonas aeruginosa ATCC #15442 | 3.9 X 104CFU/Carrier | A (60 Days Old) |
60 | 0/60 |
| B | 60 | 1/60 | ||
| C | 60 | 1/60 | ||
| Salmonella choleraesuis ATCC #10708 | 1.03 X 106 CFU/Carrier | A (60 Days Old) | 60 | 1/60 |
| B | 60 | 1/60 | ||
| C | 60 | 0/60 | ||
| Staphylococcus aureus ATCC #6538 | 7.0 X 104 CFU/Carrier | A (60 Days Old) | 60 | 0/60 |
| B | 60 | 0/60 | ||
| C | 60 | 0/60 |
(Testing is performed per the AOAC UDT/GST method. Ten carriers are required on 2 separate lots against each supplemental organism. Killing of 10 out of 10 carriers is required (total carriers = 20).)
| CARRIER POPULATION | SAMPLE | # CARRIERS | # POSITIVE | |
| Acinetobacter baumannii ATCC 19003 | 5.1 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Acinetobacter Iwoffi ATCC 15309 | 5.7 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Acinetobacter Iwoffi ATCC 9957 | 4.0 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Bordetella bronchiseptica ATCC 10580 | 9.4 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Citrobacter freundii ATCC 8090 | 3.9 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 |
| Enterobacter aerogenes ATCC 13048 | 2.35 X 107 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Enterobacter agglomerans ATCC 27155 | 3.9 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Enterobacter cloacae ATCC 13047 | 3.3 X 107 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Enterococcus faecalis ATCC 19433 | 6.2 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Enterococcus faecalis Vancomycin | 1.3 X 107 CFU/Carrier | A | 10 | 0/10 |
| Resistant (VRE) ATCC 51299 | B | 10 | 0/10 | |
| Escherichia coli ATCC 11229 | 1.3 X 107 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Escherichia coli Tetracycline | 3.1 X 105 CFU/Carrier | A | 10 | 0/10 |
| Resistant ATCC 47041 | B | 10 | 0/10 | |
| Fusobacterium necrophorum ATCC 27852 | 5.8 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Klebsiella oxytoca ATCC 13182 | 1.07 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Klebsiella pneumoniae ATCC 13883 | 1.2 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Listeria monocytogenes ATCC 19117 | 7.7 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Micrococcus luteus ATCC 14452 | 1.1 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Micrococcus luteus ATCC 4698 | 4.8 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Pasturella multocida ATCC 12947 | 1.32 X 107 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Proteus vulgaris ATCC 13315 | 1.9 X 104 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Proteus vulgaris ATCC 9920 | 1.24 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Pseudomonas aeruginosa Tetracycline | 3.5 X 106 CFU/Carrier | A | 10 | 0/10 |
| Resistant ATCC 27853 | B | 10 | 0/10 |
| Pseudomonas cepacia ATCC 25416 | 1.63 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Salmonella choleraesuis ATCC 23564 | 9.2 X 104 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Salmonella choleraesuis ATCC 4931 | 1.3 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Salmonella choleraesuis serotype | 7.1 X 105 CFU/Carrier | A | 10 | 0/10 |
| pullorum ATCC 19945 | B | 10 | 0/10 | |
| Salmonella enteritidis ATCC 4931 | 1.52 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Salmonella typhi ATCC 6539 | 8.3 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Serratia marcescens ATCC 14756 | 6.2 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Serratia marcescens ATCC 9103 | 6.0 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Shigella flexneri ATCC 12022 | 2.6 X 104 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Shigella flexneri ATCC 9380 | 1.99 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Shigella sonnei ATCC 25931 | 1.04 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Staphylococcus aureus ATCC 14154 | 9.2 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Staphylococcus aureus ATCC 25923 | 6.6 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Staphylococcus aureus sub species | 7.2 X 104 CFU/Carrier | A | 10 | 0/10 |
| aureus ATCC 33586 | B | 10 | 0/10 | |
| Staphylococcus aureus Methicillin | 5.4 X 106 CFU/Carrier | A | 10 | 0/10 |
| Resistant (MRSA) ATCC 33592 | B | 10 | 0/10 | |
| Staphylococcus aureus Vancomycin | 3.2 X 106 CFU/Carrier | A | 10 | 0/10 |
| Intermediate Resistant (VISA) ATCC 5836 | B | 10 | 0/10 | |
| Staphylococcus epidermidis ATCC 14990 | 1.56 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 |
| Staphylococcus epidermidis Antibiotic | 8.6 X 105 CFU/Carrier | A | 10 | 0/10 |
| resistant ATCC 51625 | B | 10 | 0/10 | |
| Staphylococcus haemolyticus ATCC 29970 | 9.5 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Streptococcus agalactiae ATCC 13813 | 5.6 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Streptococcus pneumonia Penicillin | 9.6 X 104 CFU/Carrier | A | 10 | 0/10 |
| Resistant ATCC 51915 | B | 10 | 0/10 | |
| Streptococcus pyogenes ATCC 19615 | 4.7 X 104 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Vibrio cholera ATCC 11623 | 1.0 X 106 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Yersinia enterocolitica ATCC 23715 | 1.2 X 107 CFU/Carrier | 1.0 X 106 CFU/Carrier 1.0 X 106 CFU/CarrierA | 10 | 0/10 |
| B | 10 | 0/10 |
This product was evaluated in the presence of 5% serum and 400 ppm hard water with a 10 minute contact time and found to be effective against the following viruses on hard nonporous environmental surfaces.
(Testing is performed per EPA Guidance (DIS/TSS-7). Two separate lots are tested. Inactivation of virus must be demonstrated at all dilutions when no cytotoxicity is observed or at all dilutions above the cytotoxic level when it is observed. The data must demonstrate a 3-log reduction in viral titer for both lots.) (3 lots and 4-Log reduction for Canada).
| DRIED VIRUS CONTROL | SAMPLE | RESULT | LOG REDUCTION | |
| Avian Infectious Bronchitis virus Beaudette IB4 | 6.25 Log10 | A | ≤0.5 Log10 | ≥5.92 Log10 |
| B | ≤0.5 Log10 | ≥5.92 Log10 | ||
| 5.5 Log10 | C | ≤0.5 Log10 | ≥6.0 Log10 | |
| Canine Coronavirus ATCC VR-809 | 4.5 Log10 | A | ≤0.5 Log10 | ≥4.0 Log10 |
| B | ≤0.5 Log10 | ≥4.0 Log10 | ||
| 4.75 Log10 | C | ≤0.5 Log10 | ≥4.25 Log10 | |
| Canine Distemper virus ATCC VR-128 | 6.25 Log10 | A | ≤0.5 Log10 | ≥5.75 Log10 |
| B | ≤0.5 Log10 | ≥5.75 Log10 | ||
| 6.75 Log10 | C | ≤0.5 Log10 | ≥6.25 Log10 | |
| Chlamydia psittaci ATCC VR-125 | 7.25 Log10 | A | ≤0.5 Log10 | ≥6.75 Log10 |
| B | ≤0.5 Log10 | ≥6.75 Log10 | ||
| 4.75 Log10 | C | ≤0.5 Log10 | ≥4.25 Log10 |
| Cytomegalovirus ATCC VR-538 | 4.5 Log10 | A | ≤0.5 Log10 | ≥4.0 Log10 |
| B | ≤0.5 Log10 | ≥4.0 Log10 | ||
| C | ≤0.5 Log10 | ≥4.0 Log10 | ||
| Feline Picornavirus ATCC VR-649 | 4.5 Log10 | A | ≤0.5 Log10 | ≥4.0 Log10 |
| B | ≤0.5 Log10 | ≥4.0 Log10 | ||
| 5.75 Log10 | C | ≤0.5 Log10 | ≥5.25 Log10 | |
| Hantavirus (PHV) | 6.23 Log10 | A | ≤1.5 Log10 | ≥4.73 Log10 |
| B | ≤1.5 Log10 | ≥4.73 Log10 | ||
| Hepatitis B Virus | 5.06 Log10 | A | 0.27 Log10 | 4.79 Log10 |
| 5.20 Log10 | B | 0.41 Log10 | 4.79 Log10 | |
| 5.06 Log10 | Confirmatory B | 0.27 Log10 | 4.79 Log10 | |
| Hepatitis C Virus | 6.21 Log10 | A | 0.24 Log10 | 5.97 Log10 |
| 6.21 Log10 | B | 0.42 Log10 | 5.79 Log10 | |
| 6.06 Log10 | Confirmatory B | 0.13 Log10 | 5.93 Log10 | |
| Herpes Simplex Virus Type 1 ATCC VR-773 | 5.5 Log10 | A | ≤0.5 Log10 | ≥5.0 Log10 |
| B | ≤0.5 Log10 | ≥5.0 Log10 | ||
| 6.0 Log10 | C | ≤0.5 Log10 | ≥5.5 Log10 | |
| Herpes Simplex Virus Type 2 ATCC VR-734 | 6.0 Log10 | A | ≤0.5 Log10 | ≥5.5 Log10 |
| B | ≤0.5 Log10 | ≥5.5 Log10 | ||
| 5.75 Log10 | C | ≤0.5 Log10 | ≥5.25 Log10 | |
| Human Coronavirus ATCC VR-740 | 4.5 Log10 | A | ≤0.5 Log10 | ≥4.0 Log10 |
| B | ≤0.5 Log10 | ≥4.0 Log10 | ||
| 4.5 Log10 | C | ≤0.5 Log10 | ≥4.0 Log10 | |
| Human Immunodeficiency Virus type 1 | 5.75 Log10 | A | ≤1.5 Log10 | ≥4.25Log10 |
| (HIV 1) HTLV-IIIB | B | ≤1.5 Log10 | ≥4.25Log10 | |
| C | ≤1.5 Log10 | ≥4.25Log10 | ||
| Infectious Bovine Rhinotracheitis virus | 4.5 Log10 | A | ≤0.5 Log10 | ≥4.0 Log10 |
| ATCC VR-188 | B | ≤0.5 Log10 | ≥4.0 Log10 | |
| 4.75 Log10 | C | ≤0.5 Log10 | ≥4.25 Log10 | |
| Influenza A virus ATCC VR-544 | 6.5 Log10 | A | ≤0.5 Log10 | ≥6.0 Log10 |
| B | ≤0.5 Log10 | ≥6.0 Log10 | ||
| 6.0 Log10 | C | ≤0.5 Log10 | ≥5.5 Log10 |
| Pseudorabies virus ATCC VR-135 | 6.25 Log10 | A | ≤0.5 Log10 | ≥5.75 Log10 |
| B | ≤0.5 Log10 | ≥5.75 Log10 | ||
| 5.5 Log10 | C | ≤0.5 Log10 | ≥5.0 Log10 | |
| Respiratory syncytial virus ATCC VR-26 | 4.5 Log10 | A | ≤0.5 Log10 | ≥4.0 Log10 |
| B | ≤0.5 Log10 | ≥4.0 Log10 | ||
| 5.0 Log10 | C | ≤0.5 Log10 | ≥4.5 Log10 | |
| Transmissible Gastroenteritis virus | 4.75 Log10 | A | ≤0.5 Log10 | ≥4.25 Log10 |
| B | ≤0.5 Log10 | ≥4.25 Log10 | ||
| 6.25 Log10 | C | ≤0.5 Log10 | ≥5.75 Log10 | |
| Vaccinia virus ATCC VR-119 | 6.75 Log10 | A | ≤0.5 Log10 | ≥6.25 Log10 |
| B | ≤0.5 Log10 | ≥6.25 Log10 | ||
| C | ≤0.5 Log10 | ≥6.0 Log10 |
This product was evaluated in the presence of 5% serum and 400 ppm hard water with a 10 minute contact time and found to be effective against the following viruses on hard nonporous environmental surfaces.
(Testing is performed per EPA Guidance (DIS/TSS-7). Two separate lots are tested. Inactivation of virus must be demonstrated at all dilutions when no cytotoxicity is observed or at all dilutions above the cytotoxic level when it is observed. The data must demonstrate a 3-log reduction in viral titer for both lots.) (3 lots and 4-Log reduction for Canada).
| Canine Parvovirus Type 2b, Nike Strain | 7.5 Log10 | A | ≤3.5 Log10 | ≥4.0 Log10 |
| A | ≤3.5 Log10 | ≥4.0 Log10 |
This product was evaluated in the presence of 5% serum and 400 ppm hard water with a 10 minute contact time and found to be effective against the following fungi on hard nonporous environmental surfaces. (Testing is performed per the AOAC fungicidal method (DIS/TSS-6). Two separate lots are tested against Trichophyton mentagrophytes in a suspension test. Killing of all fungal spores in 10 minutes is required.)
| CARRIER POPULATION | SAMPLE | # CARRIERS | # POSITIVE | |
| Candida albicans ATCC #10231 | 1.57 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 | ||
| Trichophyton mentagrophytes ATCC #9533 | 1.10 X 105 CFU/Carrier | A | 10 | 0/10 |
| B | 10 | 0/10 |
Use this product to control the growth of mold and mildew and their odors on hard, non-porous surfaces. Thoroughly wet all treated surfaces completely. Let air dry. Repeat application weekly or when growth or odor reappears.
| TILE NUMBER | UNTREATED AFTER 7 DAYS | SAMPLE A AFTER 7 DAYS | SAMPLE B AFTER 7 DAYS | |
| Aspergillus niger ATCC #16404 | 1 | Growth 90% | No Growth 0% | No Growth 0% |
| 2 | Growth 70% | No Growth 0% | No Growth 0% | |
| 3 | Growth 90% | No Growth 0% | No Growth 0% | |
| 4 | Growth 80% | No Growth 0% | No Growth 0% | |
| 5 | Growth 80% | No Growth 0% | No Growth 0% | |
| 6 | Growth 90% | No Growth 0% | No Growth 0% | |
| 7 | Growth 80% | No Growth 0% | No Growth 0% | |
| 8 | Growth 70% | No Growth 0% | No Growth 0% | |
| 9 | Growth90% | No Growth 0% | No Growth 0% | |
| 10 | Growth 70% | No Growth 0% | No Growth 0% |
Add 1/2 ounce of this product to 1 gallon of water to sanitize hard porous and non-porous non-food contact surfaces. Treated surfaces must remain wet for 3 minutes. Then wipe with sponge, mop or cloth or allow to air dry. At this dilution food contact surfaces must be rinsed.
(Testing is performed per EPA Guidance (DIS/TSS-10). Three lots are required, one of which must be > 60 days old. Testing is performed against Staphylococcus aureus and Klebsiella pneumoniae containing 5% organic load. Enterobacter aerogenes may be substituted for Klebsiella pneumoniae. The results must show a reduction of at least 99.9% (3 Log10) in the number of each test microorganism over the parallel control count within 5 minutes.)
| CARRIER POPULATION | SAMPLE | 3 MINUTE KILL CFU/CARRIER | PERCENT KILL | |
| Klebsiella pneumoniae ATCC 4352 | 6.04 Log10 | A (60 Days Old) | >3.56 Log10 | >99.9 |
| B | >3.56 Log10 | >99.9 | ||
| C | >3.56 Log10 | >99.9 | ||
| Staphylococcus aureus ATCC #6538 | 6.69 Log10 | A (60 Days Old) | >5.21 Log10 | >99.9 |
| B | >4.82 Log10 | >99.9 | ||
| C | >5.21 Log10 | >99.9 |
Nothing contained herein grants or extends a license, express or implied, in connection with patents, issued or pending, of the manufacturer or others, The information contained herein is based on the manufacturer’s own study and the works of others. The manufacturer makes no warranties, expressed or implied, as to the accuracy, completeness, or adequacy of the information contained herein. The manufacturer shall not be liable (regardless of fault) to the vendee’s employees, or anyone for any direct, special or consequential damages arising out of or in connection with the accuracy, completeness, adequacy or furnishing of such information.